| |
The Orchards Property | Akasia The Orchards for sale | Ref: 815012
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,725 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R46,000) Interest rate : 9 |
| Ref No | 815012 |
| Province | Gauteng |
| City | Akasia - Suburb Trends |
| Suburb | The Orchards |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
Times Viewed: 46 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
|